Deposit & Withdrawal Fees
Deposit Fees
- Coinvestor does not charge deposit fees.
Witndrawal Fees
1. No Withdrawal Fees
- When sending cryptocurrencies between Coinvestor accounts (Internal Transfer).
- When sending cryptocurrencies to Binance account.
[Note] The actual applied Withdrawal Fee can be checked in Wallet > Transaction History > Fee section
2. Withdrawal Fees Charged
- When sending cryptocurrencies to accounts other than Binance & Coinvestor.
Cryptocurrency | Network | Withdrawal Fees |
Bitcoin (BTC) | Bitcoin | 0.000050 BTC |
Bitcoin (BTC) | Ethereum (ERC20) | 0.000091 BTC |
Ethereum (ETH) | Ethereum (ERC20) | 0.000700 ETH |
Tether (USDT) | Tron (TRC20) | 1.00 USDT |
Tether (USDT) | Ethereum (ERC20) | 3.68 USDT |
Dogecoin (DOGE) | Dogecoin | 4 DOGE |
Ripple (XRP)
|
Ripple | 0.20 XRP |
Ripple (XRP) | Ethereum (ERC20) | 3.87 XRP |
USD Coin (USDC) | Tron (TRC20) | 1.00 USDC |
Ethereum (ERC20) | Ethereum (ERC20) | 3.68 USDC |
Polygon (Matic) | Polygon | 0.10 MATIC |
Polygon (Matic) | Ethereum (ERC20) | 9.72 MATIC |
[Note] Withdrawals fees are determined by the blockchain network and can fluctuate without notice due to factors such as network congestion.